Net Crediting Rate
The Net Crediting Rate displayed below is only applicable for Universal Life product in AmMetLife Insurance Berhad.
Net Crediting Rate
From | To | *Crediting Rate Annual Rate |
---|---|---|
1/7/2014 | 30/6/2015 | 0.42% |
1/7/2015 | 30/6/2016 | 5.03% |
1/7/2016 | 30/6/2017 | 3.42% |
1/7/2017 | 30/6/2018 | 2.63% |
1/7/2018 | 30/6/2019 | 2.92% |
1/7/2019 | 30/6/2020 | 4.54% |
1/7/2020 | 30/6/2021 | 4.04% |
1/7/2021 | 30/6/2022 | 2.72% |
1/7/2022 | 30/6/2023 | 0.40% |
1/7/2023 | 30/6/2024 | 4.35% |
1/7/2024 | 30/6/2025 | 5.70% |
*The past performance of the crediting interest rate is not an indication of its future performance and the performance of the crediting interest rate is not guaranteed.
The information, statement and/or descriptions contained herein are strictly meant to be general information for quick reference only. For more information on Net Crediting Rate, please get in touch with our Customer Care Centre or our friendly agents.